2021 Annual Hawkesbury Ag Show - Hacking,Riding, Harness,Breeds |
Date and Time Schedule | ||
---|---|---|
Date | Start | End |
Sat 24th Apr 2021 | 8:00am | 5:00pm |
Sun 25th Apr 2021 | 8:00am | 5:00pm |
Ring 1 BEST PRESENTED WESTERN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
101 Best Presented Western Pony or Horse and Handler | AUD 8 | 46 |
Ring 1 PALOUSE PONIES/SOLID PALOUSE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
102 Led Palouse Colt or Stallion, any age | AUD 8 | 50 | |||||||
103 Led Palouse Filly or Mare, any age | AUD 8 | 50 | |||||||
104 Led gelding, any age | AUD 8 | 50 | |||||||
105A CHAMPION LED PALOUSE / SOLID PALOUSE | AUD 0 | 0 | |||||||
105B RESERVE CHAMPION PALOUSE/SOLID PALOUSE | AUD 0 | 0 |
Ring 1 APPALOOSAS LED | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
106 Best Marked Appaloosa | AUD 8 | 50 | |||||||
107 Led colt/stallion | AUD 8 | 50 | |||||||
108 Led Filly or mare | AUD 8 | 50 | |||||||
109 Led gelding | AUD 8 | 50 | |||||||
110A CHAMPION LED APPALOOSA (Eligible for Supreme Coloured award in Ring 4) | AUD 0 | 0 | |||||||
110B RESERVE CHAMPION LED APPALOOSA | AUD 0 | 0 |
Ring 1 QUARTER HORSES - LED | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
111 Led Colt/stallion | AUD 8 | 50 | |||||||
112 Led Filly or mare | AUD 8 | 49 | |||||||
113 Led gelding | AUD 8 | 48 | |||||||
114A CHAMPION LED QUARTER HORSE SOLID PAINT | AUD 0 | 0 | |||||||
114B RESERVE CHAMPION LED QUARTER HORSE | AUD 0 | 0 |
Ring 1 PAINTS AND SOLID PAINTS - LED | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
115 Best Marked Paint | AUD 8 | 47 | |||||||
116 Led Colt/stallion - Paint | AUD 8 | 50 | |||||||
117 Led Colt/stallion - Solid Paint | AUD 8 | 50 | |||||||
118 Led Filly or mare- Paint | AUD 8 | 50 | |||||||
119 Led Filly or Mare - Solid Coloured Paint | AUD 8 | 49 | |||||||
120 Led gelding - Paint | AUD 8 | 49 | |||||||
121 Led Gelding - Solid Coloured Paint | AUD 8 | 49 | |||||||
122A CHAMPION LED PAINT (Eligible for Supreme Coloured award in Ring 4) | AUD 0 | 0 | |||||||
122B RESERVE CHAMPION LED PAINT | AUD 0 | 0 | |||||||
123A CHAMPION LED SOLID PAINT | AUD 0 | 0 | |||||||
123B RESERVE CHAMPION LED SOLID PAINT | AUD 0 | 0 | |||||||
123C SUPREME LED WESTERN HORSE | AUD 0 | 0 |
Ring 1 WESTERN HORSES - RIDDEN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
124 Novice Ridden Western Horse | AUD 8 | 48 | |||||||
125 Open Ridden Western Horse | AUD 8 | 49 | |||||||
126A CHAMPION RIDDEN WESTERN HORSE | AUD 0 | 0 | |||||||
126B RESERVE CHAMPION RIDDEN WESTERN HORSE | AUD 0 | 0 |
Ring 1 - JUNIOR HANDLER -Buckskin, Palomino, Pinto, Roan | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
127 Junior Handler (17 yrs and under,)may lead Buckskin, Palomino, Pinto or Roan, No whip to be used. | AUD 8 | 47 |
Ring 1 BUCKSKINS - Led | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
128 Best Presented Buckskin - not eligible for championship. | AUD 8 | 48 | |||||||
129 Led Buckskin colt, under 4 years | AUD 8 | 50 | |||||||
130 Led stallion, 4 years & over | AUD 8 | 50 | |||||||
131A CHAMPION BUCKSKIN COLT OR STALLION | AUD 0 | 0 | |||||||
131B RESERVE CHAMPION LED BUCKSKIN COLT OR STALLION | AUD 0 | 0 | |||||||
132 Led filly, under 4 years | AUD 8 | 49 | |||||||
133 Led Mare 4 years and over, ne 14hh | AUD 8 | 49 | |||||||
134 Led mare, 4 years & over, over 14hh | AUD 8 | 47 | |||||||
135A CHAMPION BUCKSKIN FILLY OR MARE | AUD 0 | 0 | |||||||
135B RESERVE CHAMPION LED BUCKSKIN FILLY OR MARE | AUD 0 | 0 | |||||||
136 Led gelding under 4 years | AUD 8 | 49 | |||||||
137 Led gelding 4 years & over, ne 14hh | AUD 8 | 48 | |||||||
138 Led gelding, 4 years and over, over 14hh | AUD 8 | 49 | |||||||
139A CHAMPION LED BUCKSKIN GELDING | AUD 0 | 0 | |||||||
139B RESERVE CHAMPION LED BUCKSKIN GELDING | AUD 0 | 0 |
Ring 1 PALOMINOS - Led | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
140 Best presented Palomino - (exhibits must be shown with a flowing mane and tail - not eligible for Champion) | AUD 8 | 46 | |||||||
141 Best coat colour - not eligible for Champion | AUD 8 | 48 | |||||||
142 Best Palomino mane & tail – not eligible for Champion | AUD 8 | 48 | |||||||
143 Led colt under 4 years | AUD 8 | 50 | |||||||
144 Led stallion, 4 years & over | AUD 8 | 50 | |||||||
145A CHAMPION LED PALOMINO COLT OR STALLION | AUD 0 | 0 | |||||||
145B RESERVE CHAMPION LED PALOMINO COLT OR STALLION | AUD 0 | 0 | |||||||
146 Led Palomino filly under 4 years | AUD 8 | 50 | |||||||
147 Led Palomino mare 4 years & over, ne 14 hds | AUD 8 | 50 | |||||||
148 Led mare, 4 years and over, over 14hds | AUD 8 | 49 | |||||||
149A CHAMPION LED PALOMINO FILLY OR MARE | AUD 0 | 0 | |||||||
149B RESERVE CHAMPION LED PALOMINO FILLY OR MARE | AUD 0 | 0 | |||||||
150 Led Palomino gelding under 4 years | AUD 8 | 50 | |||||||
151 Led Palomino gelding, 4 years & over, ne 14hh | AUD 8 | 48 | |||||||
152 Led Palomino gelding, 4 years & over, over 14hh | AUD 8 | 47 | |||||||
153A CHAMPION LED PALOMINO GELDING | AUD 0 | 0 | |||||||
153B RESERVE CHAMPION LED PALOMINO GELDING | AUD 0 | 0 |
Ring 1 PINTOS- Led | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
154 Best presented Pinto – not eligible for Champion | AUD 8 | 43 | |||||||
155 Best Marked Pinto - Not eligible for Champion | AUD 8 | 43 | |||||||
156 Led Pinto colt, under 3 years | AUD 8 | 49 | |||||||
157 Led stallion, 3 years & over | AUD 8 | 50 | |||||||
158A CHAMPION LED PINTO COLT OR STALLION | AUD 0 | 0 | |||||||
158B RESERVE CHAMPION LED PINTO COLT OR STALLION | AUD 0 | 0 | |||||||
159 Led Pinto filly under 3 years | AUD 8 | 49 | |||||||
160 Led Pinto mare. 3 years & over | AUD 8 | 48 | |||||||
161 Led Mare , 3 years and over, over 14 hds | AUD 8 | 50 | |||||||
162A CHAMPION LED PINTO FILLY OR MARE | AUD 0 | 0 | |||||||
162B RESERVE CHAMPION LED PINTO FILLY OR MARE | AUD 0 | 0 | |||||||
163 Led Pinto gelding under 3 years | AUD 8 | 50 | |||||||
164 Led Pinto gelding 3 years and over, ne 14 hds | AUD 8 | 49 | |||||||
165 Led Gelding 3 yrs and over, over 14hds | AUD 8 | 46 | |||||||
166A CHAMPION LED PINTO GELDING | AUD 0 | 0 | |||||||
166B RESERVE CHAMPION LED PINTO GELDING | AUD 0 | 0 |
Ring 1 ROANS - Led | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
167 Best Presented Roan - winner not eligible for Champion | AUD 8 | 50 | |||||||
168 Led Roan Stallion or Colt | AUD 8 | 50 | |||||||
169 Led filly under 4 years | AUD 8 | 50 | |||||||
170 Led mare 4 years and over | AUD 8 | 49 | |||||||
171 Led gelding | AUD 8 | 49 | |||||||
172A CHAMPION LED ROAN | AUD 0 | 0 | |||||||
172B RESERVE CHAMPION LED ROAN | AUD 0 | 0 | |||||||
172C SUPREME COLOURED LED EXHIBIT | AUD 0 | 0 |
Ring 1 BUCKSKINS, PALOMINOS, PINTOS, ROANS Ridden | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
173 Open Ridden Buckskin colt or stallion | AUD 8 | 50 | |||||||
174 Open Ridden Buckskin mare | AUD 8 | 46 | |||||||
175 Open Ridden Buckskin Gelding | AUD 8 | 47 | |||||||
176 Open Ridden Palomino colt or stallion | AUD 8 | 50 | |||||||
177 Open Ridden Palomino mare | AUD 8 | 49 | |||||||
178 Open Ridden Palomino Gelding | AUD 8 | 48 | |||||||
179 Open Ridden Pinto colt or stallion | AUD 8 | 50 | |||||||
180 Open Ridden Pinto mare | AUD 8 | 49 | |||||||
181 Open Ridden Pinto Gelding | AUD 8 | 46 | |||||||
182 Open Ridden Roan colt or stallion | AUD 8 | 50 | |||||||
183 Open ridden Roan mare | AUD 8 | 50 | |||||||
184 Open Ridden Roan Gelding | AUD 8 | 50 | |||||||
185A CHAMPION RIDDEN COLOURED EXHIBIT | AUD 0 | 0 | |||||||
185B RESERVE CHAMPION RIDDEN COLOURED EXHIBIT | AUD 0 | 0 |
Ring 2 Standardbred - Led | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
201 Standardbred Fashions on the Field - Male or Female | AUD 8 | 48 | |||||||
202 Led colt under 7 yrs | AUD 8 | 50 | |||||||
203 Led stallion 7 yrs and over | AUD 8 | 50 | |||||||
204A CHAMPION LED COLT OR STALLION | AUD 0 | 0 | |||||||
204B RESERVE CHAMPION LED COLT OR STALLION | AUD 0 | 0 | |||||||
205 Led Standardbred filly under 7 yrs | AUD 8 | 50 | |||||||
206 Led Standardbred mare 7 yrs & over | AUD 8 | 50 | |||||||
207A CHAMPION LED STANDARDBRED FILLY OR MARE | AUD 0 | 0 | |||||||
207B RESERVE CHAMPION LED STANDARDBRED FILLY OR MARE | AUD 0 | 0 | |||||||
208 Led Standardbred gelding under 7 yrs | AUD 8 | 49 | |||||||
209 Led Standardbred Gelding 7 yrs & over, NE 15.2 hds | AUD 8 | 49 | |||||||
210 Led Standardbred Gelding 7 years and over, over 15.2 hds | AUD 8 | 48 | |||||||
211A CHAMPION LED STANDARDBRED GELDING | AUD 0 | 0 | |||||||
211B RESERVE CHAMPION LED STANDARDBRED GELDING | AUD 0 | 0 | |||||||
211C SUPREME CHAMPION LED STANDARDBRED | AUD 0 | 0 |
Ring 2 Standardbred Ridden | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
212 Beginner Ridden Standardbred | AUD 8 | 50 | |||||||
213 Novice Ridden Standardbred | AUD 8 | 48 | |||||||
214 Open Ridden Standardbred NE 16 hds | AUD 8 | 49 | |||||||
215 Open Ridden Standardbred over 16 hds | AUD 8 | 49 | |||||||
216 Best Educated Standardbred | AUD 8 | 49 | |||||||
217A CHAMPION RIDDEN STANDARDBRED | AUD 0 | 0 | |||||||
217B RESERVE CHAMPION RIDDEN STANDARDBRED | AUD 0 | 0 |
Ring 2 Standardbred Riders | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
219 Novice Standardbred Rider | AUD 8 | 47 | |||||||
220 Open Standardbred Rider - under 18 years | AUD 8 | 50 | |||||||
221 Open Standardbred rider - 18 yrs & over | AUD 8 | 49 | |||||||
222A CHAMPION STANDARDBRED RIDER | AUD 0 | 0 | |||||||
222B RESERVE CHAMPION STANDARDBRED RIDER | AUD 0 | 0 |
Ring 2 CLYDESDALE CROSS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
223 Best Presented Senior Exhibit (Led), over 3 years | AUD 8 | 48 | |||||||
224 Led Colt or Stallion | AUD 8 | 50 | |||||||
225 Led Filly 3 years and under | AUD 8 | 49 | |||||||
226 Led Gelding 3 years and under | AUD 8 | 49 | |||||||
227 Led Mare over 3 years | AUD 8 | 49 | |||||||
228 Led Gelding over 3 yrs | AUD 8 | 50 | |||||||
229A Champion Led Clydesdale Cross | AUD 0 | 0 | |||||||
229B Reserve Champion Led Clydesdale Cross | AUD 0 | 0 | |||||||
230 Smartest on Parade , Ridden (NE for Champion) | AUD 8 | 49 | |||||||
231 Ridden Colt or Stallion | AUD 8 | 50 | |||||||
232 Ridden Mare or Filly | AUD 8 | 49 | |||||||
233 Ridden gelding | AUD 8 | 49 | |||||||
234A Champion Ridden Clydesdale Cross | AUD 0 | 0 | |||||||
234B Reserve Champion Ridden Clydesdale Cross | AUD 0 | 0 |
Ring 2 HAFLINGERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
235 Best Presented Led Haflinger | AUD 8 | 48 | |||||||
236 Led Haflinger Colt or Stallion | AUD 8 | 50 | |||||||
237 Led Haflinger Filly or Mare | AUD 8 | 48 | |||||||
238 Led Haflinger Gelding | AUD 8 | 50 | |||||||
239A CHAMPION LED HAFLINGER | AUD 0 | 0 | |||||||
239B RESERVE CHAMPION LED HAFLINGER | AUD 0 | 0 | |||||||
240 Smartest on Parade - Ridden | AUD 8 | 50 | |||||||
241 Ridden Haflinger Stallion or Colt | AUD 8 | 50 | |||||||
242 Ridden Haflinger Mare or Filly | AUD 8 | 50 | |||||||
243 Ridden Haflinger Gelding | AUD 8 | 50 | |||||||
244A CHAMPION RIDDEN HAFLINGER | AUD 0 | 50 | |||||||
244B RESERVE CHAMPION RIDDEN HAFLINGER | AUD 0 | 0 |
RING 2 FRIESIAN WARMBLOODS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
245 Best Presented Led Friesian Warmblood | AUD 8 | 49 | |||||||
246 Led Colt or Stallion | AUD 8 | 50 | |||||||
247 Led Filly or Mare | AUD 8 | 49 | |||||||
248 Led Gelding | AUD 8 | 50 | |||||||
249A CHAMPION LED FRIESIAN WARMBLOOD | AUD 0 | 0 | |||||||
249B. RESERVE CHAMPION LED FRIESIAN WARMBLOOD | AUD 0 | 0 | |||||||
250 Smartest on Parade - Ridden | AUD 8 | 49 | |||||||
251 Ridden mare | AUD 8 | 49 | |||||||
252 Ridden Gelding | AUD 8 | 50 | |||||||
253A CHAMPION RIDDEN FRIESIAN WARMBLOOD | AUD 8 | 50 | |||||||
253B RESERVE CHAMPION RIDDEN FRIESIAN WARMBLOOD | AUD 0 | 0 |
Ring 2 Baroque Horses | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
254 Led Colt or Stallion | AUD 8 | 50 | |||||||
255 Led Filly or Mare | AUD 8 | 50 | |||||||
256 Led Gelding | AUD 8 | 50 | |||||||
257A CHAMPION LED BAROQUE | AUD 0 | 0 | |||||||
257B RESERVE CHAMPION LED BAROQUE | AUD 0 | 0 | |||||||
258 Ridden Baroque Stallion | AUD 8 | 50 | |||||||
259 Ridden Baroque Mare | AUD 8 | 50 | |||||||
260 Ridden Baroque Gelding | AUD 8 | 50 | |||||||
261A CHAMPION RIDDEN BAROQUE | AUD 0 | 0 | |||||||
261B RESERVE CHAMPION RIDDEN BAROQUE | AUD 0 | 0 | |||||||
262 Led Partbred Filly or Mare | AUD 8 | 48 | |||||||
263 Led Partbred Gelding | AUD 8 | 50 | |||||||
264A CHAMPION LED PARTBRED BAROQUE | AUD 0 | 0 | |||||||
264B RESERVE CHAMPION LED PARTBRED BAROQUE | AUD 0 | 0 | |||||||
265 Ridden Partbred Baroque | AUD 8 | 49 |
Ring 2 GYPSY COB | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
266 Best Presented Purebred/Part Bred Gypsy Cob | AUD 8 | 49 | |||||||
267 Led Purebred Colt or Stallion | AUD 8 | 48 | |||||||
268 Led Purebred Filly or Mare | AUD 8 | 50 | |||||||
269 Led Gelding | AUD 8 | 50 | |||||||
270A CHAMPION LED PUREBRED GYPSY COB | AUD 0 | 0 | |||||||
270B RESERVE CHAMPION LED PUREBRED GYPSY COB | AUD 0 | 0 | |||||||
271 Ridden Purebred Gypsy Cob Colt or Stallion | AUD 8 | 50 | |||||||
272 Ridden Purebred Mare or Gelding | AUD 8 | 50 | |||||||
273A CHAMPION RIDDEN PUREBRED GYPSY COB | AUD 0 | 0 | |||||||
273B RESERVE CHAMPION RIDDEN PUREBRED GYPSY COB | AUD 0 | 0 | |||||||
274 Led Partbred Filly or Mare | AUD 8 | 49 | |||||||
275 Led Partbred Gelding | AUD 8 | 50 | |||||||
276A CHAMPION LED PARTBRED GYPSY COB | AUD 0 | 0 | |||||||
276B CHAMPION LED PARTBRED GYPSY COB | AUD 0 | 0 | |||||||
277 Ridden Part Bred Mare or Gelding | AUD 8 | 50 |
RING 2 RIDER CLASSES - RING 2 COMPETITORS ONLY | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
278 Open Rider under 18 yrs | AUD 8 | 48 | |||||||
279 Open Rider 18 yrs and under 40 yrs | AUD 8 | 48 | |||||||
280 Open rider 40 yrs and over | AUD 8 | 49 | |||||||
281A CHAMPION RIDER | AUD 0 | 0 | |||||||
281B RESERVE CHAMPION RIDER | AUD 0 | 0 |
RING 2 COSTUME CLASS - RING 2 COMPETITORS ONLY | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
282 Horse and Rider in Traditional Costume | AUD 8 | 50 |
Ring 3 Welsh Mountain Ponies - Led, Section A | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
301 Led Foal (eligible for champion of its sex) | AUD 8 | 50 | |||||||
302 Led Colt | AUD 8 | 49 | |||||||
303 Led Stallion | AUD 8 | 50 | |||||||
304A CHAMPION LED WELSH COLT OR STALLION - SECTION A | AUD 0 | 0 | |||||||
304B RESERVE CHAMPION LED COLT OR STALLION - SECTION A | AUD 0 | 0 | |||||||
305 Led Yearling Filly | AUD 8 | 50 | |||||||
306 Led Filly 2 & 3 yrs | AUD 8 | 50 | |||||||
307 Led Mare 4 yrs and over | AUD 8 | 46 | |||||||
308 Led Broodmare (foal at foot or has foaled in the current season) | AUD 8 | 50 | |||||||
309A CHAMPION LED FILLY OR MARE | AUD 0 | 0 | |||||||
309B RESERVE CHAMPION LED FILLY OR MARE | AUD 0 | 0 | |||||||
310 Led Gelding of Section A - under 4 year | AUD 8 | 49 | |||||||
311 Led Gelding of Section A 4 yrs and over | AUD 8 | 47 | |||||||
312A CHAMPION LED WELSH GELDING- SECTION A | AUD 0 | 0 | |||||||
312B CHAMPION LED WELSH GELDING- SECTION A | AUD 0 | 0 |
Ring 3 Welsh Ponies Section B - Led | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
313 Led Foal (eligible for Champion of its sex) | AUD 8 | 50 | |||||||
314 Led Colt | AUD 8 | 50 | |||||||
315 Led Stallion 4 yrs and over | AUD 8 | 50 | |||||||
316A CHAMPION LED COLT OR STALLION | AUD 0 | 0 | |||||||
316B RESERVE CHAMPION LED COLT OR STALLION | AUD 0 | 0 | |||||||
317 Led Yearling Filly | AUD 8 | 49 | |||||||
318 Led Filly 2 & 3 years | AUD 8 | 50 | |||||||
319 Led Mare | AUD 8 | 49 | |||||||
320 Led Broodmare (foal at foot or has foaled in the current season) | AUD 8 | 50 | |||||||
321A CHAMPION LED FILLY OR MARE | AUD 0 | 0 | |||||||
321B RESERVE CHAMPION LED FILLY OF MARE | AUD 0 | 0 | |||||||
322 Led Gelding Section B under 4 yrs | AUD 8 | 49 | |||||||
323 Led Gelding Section B 4 yrs and over | AUD 8 | 49 | |||||||
324A CHAMPION LED GELDING - SECTION B | AUD 0 | 0 | |||||||
324B RESERVE CHAMPION LED GELDING - SECTION B | AUD 0 | 0 |
Ring 3 Welsh Cob Section C - Led | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
325 Led Foal (eligible for Champion of its sex) | AUD 8 | 50 | |||||||
326 Led Colt - Section C | AUD 8 | 50 | |||||||
327 Led Stallion 4 years and over - Section C | AUD 8 | 50 | |||||||
328 Led filly - Section C | AUD 8 | 50 | |||||||
329 Led Mare 4 yrs and over - Section C | AUD 8 | 49 | |||||||
330 Led Broodmare - Section C | AUD 8 | 50 | |||||||
331 Led Gelding Section C under 4 yrs | AUD 8 | 49 | |||||||
332 Led Gelding Section C 4 yrs and over | AUD 8 | 50 | |||||||
333A CHAMPION LED WELSH - SECTION C | AUD 0 | 0 | |||||||
333B RESERVE CHAMPION LED WELSH- SECTION C | AUD 0 | 0 |
Ring 3 Welsh Cobs - Section D Led | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
334 Led Foal (eligible for Champion of its sex) | AUD 8 | 50 | |||||||
335 Led Colt - Section D | AUD 8 | 50 | |||||||
336 Led Stallion 4 yrs and over | AUD 8 | 50 | |||||||
337 Led Filly - Section D | AUD 8 | 50 | |||||||
338 Led Mare 4 yrs & over | AUD 8 | 49 | |||||||
339 Led Broodmare (foal at foot or has foaled in the current season) | AUD 8 | 50 | |||||||
340 Led Gelding of Section D under 4 yrs | AUD 8 | 50 | |||||||
341 Led Gelding Section D 4 yrs and over | AUD 8 | 50 | |||||||
342A CHAMPION LED WELSH - SECTION D | AUD 0 | 0 | |||||||
342B RESERVE CHAMPION LED WELSH - SECTION D | AUD 0 | 0 | |||||||
342C SUPREME CHAMPION LED WELSH EXHIBIT | AUD 0 | 0 |
Ring 3 Ridden Welsh 3 years and over | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
343 Ridden Welsh Colt or Stallion A/B/C/D | AUD 8 | 50 | |||||||
344 Ridden Welsh Mare - Section A | AUD 8 | 48 | |||||||
345 Ridden Welsh Gelding - Section A | AUD 8 | 50 | |||||||
346 Ridden Welsh Mare - Section B | AUD 8 | 50 | |||||||
347 Ridden Welsh Gelding - Section B | AUD 8 | 50 | |||||||
348 Ridden Welsh Mare - Section C | AUD 8 | 50 | |||||||
349 Ridden Welsh Gelding - Section C | AUD 8 | 50 | |||||||
350 Ridden Welsh Mare Section D | AUD 8 | 50 | |||||||
351 Ridden Welsh Gelding - Section D | AUD 8 | 50 | |||||||
352A CHAMPION RIDDEN WELSH | AUD 0 | 0 | |||||||
352B RESERVE CHAMPION RIDDEN WELSH | AUD 0 | 0 |
Ring 3 Partbred Welsh Led | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
353 Led Foal | AUD 8 | 50 | |||||||
354 Led Colt under 4 yrs | AUD 8 | 50 | |||||||
355 Led Stallion 4 yrs and over | AUD 8 | 50 | |||||||
356 Led Filly, 2yrs and 3yrs | AUD 8 | 50 | |||||||
357 Led Mare, 4 years and over | AUD 8 | 49 | |||||||
358 Led Gelding under 4 yrs | AUD 8 | 49 | |||||||
359 Led Gelding 4 Yrs and over | AUD 8 | 49 | |||||||
360A CHAMPION LED PART BRED WELSH | AUD 0 | 0 | |||||||
360B RESERVE CHAMPION PARTBRED WELSH | AUD 0 | 0 | |||||||
353A Led Yearling Filly | AUD 8 | 49 |
Ring 3 Partbred Welsh - Ridden | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
361 Ridden Part Bred Stallion or Colt | AUD 8 | 50 | |||||||
362 Ridden Part Bred Mare or Gelding, ne 13.2 hands | AUD 8 | 50 | |||||||
363 Ridden Part Bred Mare or Gelding, over 13.2 hands | AUD 8 | 50 | |||||||
364A CHAMPION RIDDEN PARTBRED WELSH | AUD 0 | 0 | |||||||
364B RESERVE CHAMPION RIDDEN PARTBRED WELSH | AUD 0 | 0 |
Ring 3 - LIGHT HARNESS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
365 Pneumatic Tyred Turnout, excluding Viceroy | AUD 8 | 50 | |||||||
366 Viceroy Turnout | AUD 8 | 49 | |||||||
367 Two or four wheeled hard tyred turnout | AUD 8 | 50 | |||||||
368A CHAMPION TURNOUT | AUD 0 | 0 | |||||||
368B RESERVE CHAMPION TURNOUT | AUD 0 | 0 | |||||||
369 Newcomer Non Hackney Horse or Pony | AUD 8 | 50 | |||||||
370 Novice Non - Hackney Pony ne 10.2 hands | AUD 8 | 50 | |||||||
371 Novice Non - Hackney over 10.2 hands and ne 14 hands | AUD 8 | 50 | |||||||
372 Novice Non - Hackney over 14 hands | AUD 8 | 50 | |||||||
373 Intermediate Non Hackney pony ne 14 hands | AUD 8 | 49 | |||||||
374 Intermediate Non Hackney horse over 14 hands | AUD 8 | 50 | |||||||
375 Open Non Hackney pony ne 10.2 hands | AUD 8 | 49 | |||||||
376 Open Non Hackney pony over 10.2 hds and ne 14 hands | AUD 8 | 50 | |||||||
377 Open Non Hackney horse over 14 hands | AUD 8 | 50 | |||||||
378A CHAMPION NON HACKNEY PONY OR HORSE IN HARNESS PONY IN HARNESS | AUD 0 | 0 | |||||||
378B RESERVE CHAMPION NON HACKNEY PONY OR HORSE IN HARNESS | AUD 0 | 0 | |||||||
379 Newcomer Hackney Horse or Pony | AUD 8 | 50 | |||||||
380 Novice Hackney Horse or Pony | AUD 8 | 50 | |||||||
381 Open Hackney pony ne 14 hds | AUD 8 | 50 | |||||||
382 Open Hackney horse over 14 hands | AUD 8 | 50 | |||||||
383A CHAMPION HACKNEY PONY OR HORSE IN HARNESS | AUD 0 | 0 | |||||||
383B RESERVE CHAMPION HACKNEY PONY OR HORSE IN HARNESS | AUD 0 | 0 | |||||||
383C SUPREME HARNESS HORSE OF SHOW | AUD 0 | 0 | |||||||
384 Pleasure Non Hackney pony in harness ne 14hds | AUD 8 | 49 | |||||||
385 Pleasure Non Hackney horse in harness over 14 hds | AUD 8 | 50 | |||||||
386 Novice driver in harness | AUD 8 | 50 | |||||||
387 Open Junior driver in harness, under 17 yrs (must be accompanied by an adult) and over | AUD 8 | 49 | |||||||
388 Open Lady Driver in harness, 17 yrs and over | AUD 8 | 50 | |||||||
389 Open Gentleman Driver in harness, 17 yrs and over | AUD 8 | 50 | |||||||
390A CHAMPION DRIVER IN HARNESS | AUD 0 | 0 | |||||||
390B RESERVE CHAMPION DRIVER IN HARNESS | AUD 0 | 0 |
Ring 4 Miniature Horses, Small, Little Horses | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
401 Open Handler- any age, must lead Miniature Horse, Miniature pony, Little, Small or Shetland | AUD 8 | 49 | |||||||
402 Best Presented Miniature Horse, Small Horse, Little Horse and handler - not eligible for Champion | AUD 8 | 49 | |||||||
403 Best Coloured Miniature Horse/Small/Little - not eligible for Champion | AUD 8 | 50 | |||||||
