2021 Postponed Hawkesbury Summer Horse Show - Hacking,Riding, Harness,Breeds |
Date and Time Schedule | ||
---|---|---|
Date | Start | End |
Sat 30th Jan 2021 | 8:00am | 5:00pm |
Sun 31st Jan 2021 | 8:00am | 5:00pm |
Ring 1 LED HACKS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
101 Led Hack Mare over 15 hds ne 16 hds | AUD 8 | ||||||||
102 Led Hack mare over 16 hds | AUD 8 | ||||||||
103 Led Hack Gelding over 15 hds ne 16 hds | AUD 8 | ||||||||
104 Led Hack gelding over 16 hds | AUD 8 | ||||||||
105A CHAMPION LED HACK | AUD 0 | ||||||||
105B RESERVE CHAMPION LED HACK | AUD 0 |
Ring 1 LED THOROUGHBREDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
106 Led Thoroughbred colt or stallion | AUD 8 | ||||||||
107 Led Thoroughbred filly 3 years and under | AUD 8 | ||||||||
108 Led Thoroughbred mare 4 yrs and over | AUD 8 | ||||||||
109 Led Thoroughbred gelding 3yrs and under | AUD 8 | ||||||||
110 Led Thoroughbred gelding 4 yrs and over, ne.16hds | AUD 8 | ||||||||
111 Led Thoroughbred gelding 4 yrs and over, over 16hds | AUD 8 | ||||||||
112 A CHAMPION LED THOROUGHBRED | AUD 0 | ||||||||
112 B RESERVE CHAMPION LED THOROUGHBRED | AUD 0 |
Ring 1 LED WARMBLOODS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
113 Led filly 3 yrs and under | AUD 8 | ||||||||
113 A Led Colt or Stallion | AUD 8 | ||||||||
114 Led Warmblood mare 4 yrs and over | AUD 8 | ||||||||
115 Led warmblood gelding 3 yrs and under | AUD 8 | ||||||||
116 Led Warmblood gelding 4 yrs and over | AUD 8 | ||||||||
117A CHAMPION LED WARMBLOOD | AUD 0 | ||||||||
117B RESERVE CHAMPION LED WARMBLOOD | AUD 0 |
Ring 1 RIDDEN HACKS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
118 Newcomer hack over 15 hands and ne 16 hands | AUD 8 | ||||||||
119 Novice hack over 15 & n.e. 16 hands | AUD 8 | ||||||||
120 Intermediate hack over 15 & n.e. 16 hands | AUD 8 | ||||||||
121 Open hack over 15 and n.e. 15.2 hands | AUD 8 | ||||||||
122 Open hack over 15.2and n.e. 16 hands | AUD 8 | ||||||||
123 Adult’s hack over 15 & n.e. 16 hands - rider 17 yrs. & over, not elig. for 121 | AUD 8 | ||||||||
124 Child's hack over 15 & n.e. 16 hands - rider under 17 yrs., not elig. for 120 | AUD 8 | ||||||||
125 District hack over 15 & n.e. 16 hands | AUD 8 | ||||||||
126 Open hack over 15 & n.e. 16 hands - (Eligibility - restricted to those who have competed and not won a 1st today in classes 121, 122) | AUD 8 | ||||||||
127 A CHAMPION RIDDEN SMALL HACK - Over 15 hands and ne 16 hands. | AUD 0 | ||||||||
127B RESERVE CHAMPION RIDDEN SMALL HACK over 15 hands and ne 16 hands | AUD 0 | ||||||||
128 Newcomer hack over 16 hands | AUD 8 | ||||||||
129 Novice hack over 16 hands | AUD 8 | ||||||||
130 Intermediate hack over 16 hands | AUD 8 | ||||||||
131 Open hack over 16 & n.e. 16.2 hands | AUD 8 | ||||||||
132 Open ridden hack over 16.2 hands | AUD 8 | ||||||||
133 Adult’s hack over 16 hands - rider 17 yrs. & over | AUD 8 | ||||||||
134 Child's hack over 16 hands - rider under 17 yrs. | AUD 8 | ||||||||
135 District hack over 16 hands | AUD 8 | ||||||||
136 Open hack over 16 hands (Eligibility - Restricted to those who have competed and not won a 1st today in classes 131 and 132 | AUD 8 | ||||||||
137A CHAMPION RIDDEN LARGE HACK | AUD 0 | ||||||||
137B RESERVE CHAMPION RIDDEN LARGE HACK | AUD 0 | ||||||||
137C SUPREME CHAMPION RIDDEN HACK $50 | AUD 0 |
Ring 1 RIDDEN WARMBLOODS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
138 Intermediate Ridden Warmblood | AUD 8 | ||||||||
139 Open Ridden Warmblood ne 16 hds | AUD 8 | ||||||||
140 Open Ridden Warmblood over 16 hds | AUD 8 | ||||||||
141A CHAMPION RIDDEN WARMBLOOD | AUD 0 | ||||||||
141B RESERVE CHAMPION RIDDEN WARMBLOOD | AUD 0 |
Ring 1 TSHA THOROUGHBREDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
142 Led TSHA Thoroughbred filly or mare (1st $50, 2nd $30, 3rd $20 | AUD 8 | ||||||||
143 Led TSHA Gelding (1st $50, 2nd $30, 3rd $20) | AUD 8 | ||||||||
144 A CHAMPION LED TSHA THOROUGHBRED | AUD 0 | ||||||||
144 B RESERVE CHAMPION LED TSHA THOROUGHBRED | AUD 0 | ||||||||
145 Newcomer TSHA hack (1st $50, 2nd $30, 3rd $20, ribbons to 6th place) | AUD 8 | ||||||||
146 Intermediate TSHA hack (1st $50, 2nd $30, 3rd $20 ribbons to 6th place) | AUD 8 | ||||||||
147 Open TSHA hack ne 16 hds (1st $50, 2nd $30, 3rd $20 (ribbons to 6th place) | AUD 8 | ||||||||
148 Open TSHA hack over 16hds ne 16.2hds (1st $50, 2nd $30, 3rd $20, ribbons to 6th place)) | AUD 8 | ||||||||
149 Open TSHA Thoroughbred hack over 16.2hds (1st $50, 2nd $30, 3rd $20, ribbons to 6th place)) | AUD 8 | ||||||||
150A CHAMPION RIDDEN TSHA HACK (Sash and rug) | AUD 0 | ||||||||
150B RESERVE CHAMPION RIDDEN TSHA HACK (Sash) | AUD 0 |
Ring 1 OTT RACEHORSE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
151 Off the Track Racehorse Ridden - Mare or Gelding ne 16 hds (hunter or hack) | AUD 8 | ||||||||
152 Ridden OTT Thoroughbred - Mare or Gelding over 16hds (hunter or hack) | AUD 8 | ||||||||
153 A CHAMPION OTT RIDDEN THOROUGHBRED | AUD 0 | ||||||||
153B RESERVE CHAMPION OTT RIDDEN THOROUGHBRED | AUD 0 |
Ring 1 CLYDESDALE CROSS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
154 Best Presented Senior Exhibit (Led), over 3 years | AUD 8 | ||||||||
155 Led Colt 3 years and under | AUD 8 | ||||||||
156 Led Filly 3 years and under | AUD 8 | ||||||||
157 Led Gelding 3 years and under | AUD 8 | ||||||||
158A Champion Led Junior Clydesdale Cross | AUD 0 | ||||||||
158B Reserve Champion Led Junior Clydesdale Cross | AUD 0 | ||||||||
159 Led Stallion over 3 yrs | AUD 8 | ||||||||
160 Led Mare over 3 yrs | AUD 8 | ||||||||
161 Led Gelding over 3 yrs | AUD 8 | ||||||||
162A Champion Led Senior Clydesdale Cross | AUD 0 | ||||||||
162B Reserve Champion Led Senior Clydesdale Cross | AUD 0 | ||||||||
163 Smartest on Parade , Ridden (NE for Champion) | AUD 8 | ||||||||
164 Ridden Colt or Stallion | AUD 8 | ||||||||
165 Ridden Mare or Gelding 3 yrs and under | AUD 8 | ||||||||
166 Ridden mare or gelding over 3 yrs | AUD 8 | ||||||||
167A Champion Ridden Clydesdale Cross | AUD 0 | ||||||||
167B Reserve Champion Ridden Clydesdale Cross | AUD 0 | ||||||||
167C Clydesdale Cross Open Rider under 18 yrs | AUD 8 | ||||||||
167D Clydesdale Cross Open Rider 18 yrs and over | AUD 8 |
RING 1 FRIESIAN WARMBLOODS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
168 Best Presented Friesian Warmblood - led | AUD 8 | ||||||||
169 Led Colt or Stallion | AUD 8 | ||||||||
170 Led Filly or Mare | AUD 8 | ||||||||
171 Led Gelding | AUD 8 | ||||||||
172A CHAMPION LED FRIESIAN WARMBLOOD | AUD 0 | ||||||||
172B. RESERVE CHAMPION LED FRIESIAN WARMBLOOD | AUD 0 | ||||||||
173 Ridden mare | AUD 8 | ||||||||
174 Ridden Gelding | AUD 8 | ||||||||
175A CHAMPION RIDDEN FRIESIAN WARMBLOOD | AUD 8 | ||||||||
175B RESERVE CHAMPION RIDDEN FRIESIAN WARMBLOOD | AUD 0 |
Ring 2 LED GALLOWAYS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
201 Led Galloway Mare | AUD 8 | ||||||||
202 Led Galloway Gelding | AUD 8 | ||||||||
203A Champion Led Galloway | AUD 0 | ||||||||
203B Reserve Champion Led Galloway | AUD 0 |
Ring 2 LED PONIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
204 Led mare n.e. 14 hands | AUD 8 | ||||||||
205 Led gelding n.e. 14 hands | AUD 8 | ||||||||
206A CHAMPION LED PONY | AUD 0 | ||||||||
206B RESERVE CHAMPION LED PONY | AUD 0 |
Ring 2 RIDDEN GALLOWAYS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
207 Newcomer Galloway Hack over 14 hds and ne 14.2 hds | AUD 8 | ||||||||
208 Novice Galloway hack over 14hds and ne 14.2hds | AUD 8 | ||||||||
209 Intermediate Galloway Hack over 14hds and ne 14.2 hds | AUD 8 | ||||||||
210 Open Lightweight Galloway Hack over 14hds and ne 14.2hds | AUD 8 | ||||||||
211 Open Heavyweight Galloway hack over 14hds and ne 14.2hds | AUD 8 | ||||||||
212 Adult Galloway Hack over 14hds and ne 14.2hds - rider 17yrs and over | AUD 8 | ||||||||
213 Child's Galloway hack over 14hds and ne 14.2hds - rider under 17yrs | AUD 8 | ||||||||
214 District Galloway hack over 14hds and 14.2hds | AUD 8 | ||||||||
215 Open Galloway hack over 14hds and ne 14.2hds (restricted to those who have competed and not won a 1st today in above Open Classes | AUD 8 | ||||||||
216A CHAMPION RIDDEN SMALL GALLOWAY HACK over 14 hds ne 14.2hds | AUD 0 | ||||||||
216B RESERVE CHAMPION RIDDEN SMALL GALLOWAY HACK over 14hds ne 14.2hds | AUD 0 | ||||||||
217 Newcomer Galloway hack over 14.2 and ne 15 hands | AUD 8 | ||||||||
218 Novice Galloway hack over 14.2 and ne 15 hands | AUD 8 | ||||||||
219 Intermediate Galloway hack over 14.2 hds and ne 15 hands | AUD 8 | ||||||||
220 Open lightweight Galloway hack over 14.2 hands and ne 15 hands | AUD 8 | ||||||||
221 Open heavyweight Galloway hack over 14.2 hands ne 15hds | AUD 8 | ||||||||
222 Adults Galloway hack over 14.2 hands ne 15 hands – rider 17 yrs & over | AUD 8 | ||||||||
223 Child’s Galloway hack over 14.2 hands ne 15 hds- rider under 17 yrs | AUD 8 | ||||||||
224 District Galloway hack over 14.2 and ne 15 hands | AUD 8 | ||||||||
225 Open Galloway hack over 14.2 hands ne 15 hands (Eligibility - restricted to those who have competed and not won a 1st today in above classes 220, 221} | AUD 8 | ||||||||
226A CHAMPION RIDDEN LARGE GALLOWAY HACK | AUD 0 | ||||||||
226B RESERVE CHAMPION RIDDEN LARGE GALLOWAY HACK | AUD 0 |
Ring 2 RIDDEN PONIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
227 Newcomer Pony ne 12.2hands | AUD 8 | ||||||||
228 Novice pony hack n.e. 12.2 hands | AUD 8 | ||||||||
229 Intermediate pony n.e. 12.2 hands | AUD 8 | ||||||||
230 Open pony hack n.e. 11.2 hands | AUD 8 | ||||||||
231 Open pony hack over 11.2 and n.e. 12 hands | AUD 8 | ||||||||
232 Open pony over 12hds n.e. 12.2 hands | AUD 8 | ||||||||
233 Child's pony ne 12.2hds - rider under 17 yrs | AUD 8 | ||||||||
234 Adult’s pony hack n.e. 12.2 hands – rider 17 years & over | AUD 8 | ||||||||
235 District pony ne 12.2 hands | AUD 8 | ||||||||
236 Open pony ne 12.2hds (Eligibility - restricted to those who have not won a 1st today in above classes 230, 231, 232 | AUD 8 | ||||||||
237A CHAMPION SMALL PONY ne 12.2hds | AUD 0 | ||||||||
237B RESERVE CHAMPION SMALL PONY ne 12.2 hands $50 | AUD 0 | ||||||||
238 Newcomer pony over 12.2 hands and ne 14 hands | AUD 8 | ||||||||
239 Novice pony over 12.2 hands and ne 14 hands | AUD 8 | ||||||||
240 Intermediate pony over 12.2 & n.e. 14 hands | AUD 8 | ||||||||
241 Open pony over 12.2 and ne 13 hands | AUD 8 | ||||||||
242 Open pony hack over 13 and n.e. 13.2 hands | AUD 8 | ||||||||
243 Open pony hack over 13.2 and n.e. 14 hands | AUD 8 | ||||||||
244 Child's Pony over 12.2 hands and ne 14 hands - rider under 17yrs | AUD 8 | ||||||||
245 Adult's pony over 12.2 hands and ne 14 hands - rider 17yrs and over | AUD 8 | ||||||||
246 District pony over 12.2 & n.e. 14 hands | AUD 8 | ||||||||
247 Open pony over 12 hands and ne 14 hands (Eligibility - restricted to those who have completed and not won a 1st in above classes 241, 242, 243) | AUD 8 | ||||||||
248A CHAMPION LARGE PONY over 12.2 ne 14 hands | AUD 0 | ||||||||
248B RESERVE CHAMPION LARGE PONY over 12.2 hands ne 14 hands | AUD 0 |
Ring 2 LED ANSA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
249 Led ANSA Colt, Filly or Gelding under 2yrs | AUD 8 | ||||||||
250 Led ANSA Stallion 4 yrs and over | AUD 8 | ||||||||
251 Led ANSA Mare 4 years and over | AUD 8 | ||||||||
252 Led ANSA Gelding 4 years and over | AUD 8 | ||||||||
253A CHAMPION LED ANSA | AUD 0 | ||||||||
253B RESERVE CHAMPION LED ANSA | AUD 0 | ||||||||
249A Led ANSA Colt, Filly or Gelding 2 yrs and under 4yrs | AUD 8 |
Ring 2 RIDDEN ANSA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
254 Best Presented ANSA and Rider | AUD 8 | ||||||||
255 Intermediate ANSA. Hack over 14 hds | AUD 8 | ||||||||
256 Open ANSA Mare or gelding hack over 14 hds ne 15hds | AUD 8 | ||||||||
257 Open Ridden ANSA Mare or Gelding over 15hds ne 16hds | AUD 8 | ||||||||
258 Open ANSA mare or gelding hack over 16hds | AUD 8 | ||||||||
259 Open ANSA stallion hack over 14hds | AUD 8 | ||||||||
260A CHAMPION RIDDEN ANSA HACK | AUD 0 | ||||||||
260B RESERVE CHAMPION RIDDEN ANSA HACK | AUD 0 |
Ring 3 LED SHOWHUNTER PONIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
301 Led Showhunter pony mare ne 14 hands | AUD 8 | ||||||||
302 Led Show Hunter pony gelding ne 14 hands | AUD 8 | ||||||||
303A CHAMPION LED SHOW HUNTER PONY | AUD 0 | ||||||||
303B RESERVE CHAMPION LED SHOW HUNTER PONY | AUD 0 |
RING 3 LED SHOWHUNTER GALLOWAYS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
304 Led Showhunter Galloway mare over 14 ne 15 hds | AUD 8 | ||||||||
305 Led Show Hunter Galloway gelding over 14hds ne 15 hds | AUD 8 | ||||||||
306A CHAMPION LED SHOW HUNTER GALLOWAY | AUD 0 | ||||||||
306B RESERVE CHAMPION LED SHOW HUNTER GALLOWAY | AUD 0 |
RING 3 LED SHOWHUNTER HORSE | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
307 Led Show Hunter Mare over 15 hds | AUD 8 | ||||||||
308 Led Show Hunter Gelding over 15 hds | AUD 8 | ||||||||
309A CHAMPION LED SHOW HUNTER HORSE | AUD 0 | ||||||||
309B RESERVE CHAMPION LED SHOW HUNTER HORSE | AUD 0 |
Ring 3 RIDDEN SHOW HUNTER PONIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
310 Newcomer ridden show hunter pony ne 12.2 hands | AUD 8 | ||||||||
311 Novice Show Hunter pony hack ne 12.2 hands | AUD 8 | ||||||||
312 Intermediate ridden Show Hunter pony ne 12.2 hands | AUD 8 | ||||||||
313 Open Ridden Show Hunter Pony ne 11.2hds | AUD 8 | ||||||||
314 Open Ridden Show Hunter pony over 11.2hds ne 12 hands | AUD 8 | ||||||||
315 Open ridden Show Hunter pony over 12hds and n.e. 12.2 hands | AUD 8 | ||||||||
316 Adult’s ridden Show Hunter pony ne 12.2 hands, rider 17 years & over | AUD 8 | ||||||||
317 Child’s ridden Show Hunter pony ne 12.2hds, rider under 17 years | AUD 8 | ||||||||
318 District ridden Show Hunter Pony ne 12.2 hands | AUD 8 | ||||||||
319 Open ridden Show Hunter pony ne 12.2 hands (eligibility - restricted to those who have competed and not won a 1st today in above classes) | AUD 8 | ||||||||
320A CHAMPION RIDDEN SMALL SHOW HUNTER PONY | AUD 0 | ||||||||
320B RESERVE CHAMPION RIDDEN SMALL SHOW HUNTER PONY | AUD 0 | ||||||||
321 Newcomer ridden Show Hunter pony over 12.2 hands and ne 14 hands | AUD 8 | ||||||||
322 Novice Ridden Show Hunter Pony over 12.2 hands and ne 14hands | AUD 8 | ||||||||
323 Intermediate Ridden Show Hunter Pony over 12.2 and ne 14 hands | AUD 8 | ||||||||
324 Open ridden Show Hunter Pony over 12.2 and ne 13 hands | AUD 8 | ||||||||
325 Open ridden Show Hunter pony over 13 and ne 14 hands | AUD 8 | ||||||||
326 Adult's ridden Show Hunter pony over 12.2 hands and ne 14 hands - rider 17 years and over. | AUD 8 | ||||||||
327 Child's ridden Show Hunter pony over 12.2 hands and ne 14 hands - rider under 17 years | AUD 8 | ||||||||
328 District ridden Show Hunter Pony over 12.2 and ne 14 hands | AUD 8 | ||||||||
329 Open ridden Show Hunter Pony over 12.2 and ne 14 hands (Eligibility - restricted to those who have completed and not won a 1st today in above classes). | AUD 8 | ||||||||
330A CHAMPION RIDDEN LARGE SHOW HUNTER PONY | AUD 0 | ||||||||
330B RESERVE CHAMPION RIDDEN LARGE SHOW HUNTER PONY | AUD 0 |
Ring 3 RIDDEN SHOW HUNTER GALLOWAYS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
331 Newcomer ridden Show Hunter Galloway over 14 and ne 14.2 hands | AUD 8 | ||||||||
332 Novice ridden Show Hunter galloway over 14 hds and n.e. 14.2 hands | AUD 8 | ||||||||
333 Intermediate ridden Show Hunter Galloway over 14hds and ne 14.2hds | AUD 8 | ||||||||
334 Open ridden Show Hunter Galloway over 14 hds and ne 14.2 hds | AUD 8 | ||||||||
335 Adult's Show Hunter Galloway over 14 ne 14.2 hds - rider 17 yrs & over | AUD 8 | ||||||||
336 Child's Show Hunter Galloway over 14 ne 14.2hds - rider under 17 yrs | AUD 8 | ||||||||
337 District ridden Show Hunter Galloway over 14 and ne 14.2 hands | AUD 8 | ||||||||
338 Open Ridden Show Hunter Galloway, over 14 ne 14.2 hds (Eligibility - restricted to those who have competed and not won a 1st in above classes) | AUD 8 | ||||||||
339A CHAMPION RIDDEN SMALL SHOW HUNTER GALLOWAY | AUD 0 | ||||||||
339B RESERVE CHAMPION RIDDEN SMALL SHOW HUNTER GALLOWAY | AUD 0 | ||||||||
340 Newcomer ridden Show Hunter Galloway over 14.2 and ne 15 hands | AUD 8 | ||||||||
341 Novice Ridden Showhunter GALLOWAY over 14.2and ne 15hds | AUD 8 | ||||||||
342 Intermediate ridden Show Hunter galloway over 14.2 ne 15hds | AUD 8 | ||||||||
343 Open ridden Show Hunter galloway over 14.2hds & n.e. 15 hands | AUD 8 | ||||||||
344 Adult's ridden Show Hunter galloway over 14.2hds and 15hds - rider 17yrs and over | AUD 8 | ||||||||
345 Childs Show Hunter galloway over 14.2hds and n.e 15hds - rider under 17yrs | AUD 8 | ||||||||
346 District ridden show Hunter Galloway over 14.2 and ne 15 hands | AUD 8 | ||||||||
347 Open ridden Show Hunter galloway, over 14.2hds and ne 15hds (Eligibility - restricted to those who have competed and not wona 1st today in above classes) | AUD 8 | ||||||||
348A CHAMPION RIDDEN LARGE SHOW HUNTER GALLOWAY | AUD 0 | ||||||||
348B RESERVE CHAMPION RIDDEN LARGE SHOW HUNTER GALLOWAY | AUD 0 |
Ring 3 RIDDEN SHOW HUNTER HACKS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
349 Newcomer ridden Show Hunter over 15 and ne 16 hands | AUD 8 | ||||||||
350 Novice Ridden Show hunter horse over 15 ne 16 hds | AUD 8 | ||||||||
351 Intermediate ridden Show Hunter horse over 15 and ne 16 hds | AUD 8 | ||||||||
352 Open Ridden Show Hunter horse over 15 hds and ne 15.2 hds | AUD 8 | ||||||||
353 Open ridden Show Hunter horse over 15.2 and ne 16 hds | AUD 8 | ||||||||
354 Adult's ridden Show Hunter over 15hds & ne 16 hds - rider 17 years and over | AUD 8 | ||||||||
355 Child's ridden Show Hunter over 15 ne 16hds - rider under 17 yrs | AUD 8 | ||||||||
356 District ridden Show Hunter over 15 and ne 16 hands | AUD 8 | ||||||||
357 Open ridden Show Hunter over 15 Ne 16 hands (Eligibility - restricted to those who have competed and not won a 1st today in above classes | AUD 8 | ||||||||
358A CHAMPION RIDDEN SMALL SHOW HUNTER HORSE | AUD 0 | ||||||||
358B RESERVE CHAMPION RIDDEN SMALL SHOW HUNTER HORSE | AUD 0 | ||||||||
359 Newcomer ridden Show Hunter over 16 hands | AUD 8 | ||||||||
360 Novice ridden Show Hunter hack over 16 hands | AUD 8 | ||||||||
361 Intermediate ridden Show Hunter horse over 16hds | AUD 8 | ||||||||
362 Open ridden Show Hunter hack over 16 hds & n.e. 16.2 hands | AUD 8 | ||||||||
363 Open ridden Show Hunter over 16.2 hands | AUD 8 | ||||||||
364 Adult's ridden Show Hunter over 16 hands - rider 17 yrs and over | AUD 8 | ||||||||
365 Child's ridden Show Hunter Horse over 16hds - rider under 17yrs | AUD 8 | ||||||||
366 District ridden Show Hunter over 16 hands | AUD 8 | ||||||||
367 Open ridden Show Hunter horse over 16 hands (Eligibility - restricted to those who have competed and not won a 1st today in above classes) | AUD 8 | ||||||||
368A CHAMPION RIDDEN LARGE SHOW HUNTER HORSE | AUD 0 | ||||||||
368B RESERVE CHAMPION RIDDEN LARGE SHOW HUNTER HORSE | AUD 0 | ||||||||
368C SUPREME RIDDEN SHOW HUNTER of the SHOW (Sash and $50) | AUD 0 |
Ring 4 LEADING REIN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
401 Leading Rein, Open pony ne 12 hds, rider 3 yrs and under 8 yrs. | AUD 8 | ||||||||
402 Leading Rein, Hunter Pony ne 12 hands, rider 3 yrs & under 8 years. | AUD 8 |
Ring 4 JUNIOR RIDERS Under 12yrs. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
403 Smartest on Parade - rider under 9 years (may be led by an adult) | AUD 8 | ||||||||
404 Smartest on Parade - rider 9 yrs and under 12 years | AUD 8 | ||||||||
405 Tiny Tots, under 6 years (must by led by an adult). Not eligible to compete in any other riding class on the day. | AUD 8 | ||||||||
406 Novice boy rider under 12 years | AUD 8 | ||||||||
407 Intermediate boy rider under 12 years | AUD 8 | ||||||||
408 Open boy rider under 12 years | AUD 8 | ||||||||
409 Novice girl rider under 9 years | AUD 8 | ||||||||
410 Novice girl rider 9 and Under 12 Yrs | AUD 8 | ||||||||
411 Intermediate girl rider under 12 years | AUD 8 | ||||||||
412 Open girl rider under 9 years | AUD 8 | ||||||||
413 Open girl rider 9 and under 12 years | AUD 8 | ||||||||
414 District boy or girl rider under 12 years - must reside in Hawkesbury City Council area. | AUD 8 | ||||||||
415A CHAMPION JUNIOR RIDER | AUD 0 | ||||||||
415B RESERVE CHAMPION JUNIOR RIDER | AUD 0 |
Ring 4 SENIOR RIDERS 12 yrs and Under 17yrs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
416 Novice boy rider 12 and under 17 years | AUD 8 | ||||||||
417 Intermediate boy rider 12 and under 17 years | AUD 8 | ||||||||
418 Open boy rider 12 and under 17 years | AUD 8 | ||||||||
419 Novice girl rider 12 and under 15 years | AUD 8 | ||||||||
420 Novice girl rider 15 yrs and under 17 yrs | AUD 8 | ||||||||
421 Intermediate girl rider 12 and under 17 years | AUD 8 | ||||||||
422 Open girl rider 12 and under 15 years | AUD 8 | ||||||||
423 Open girl rider 15 and under 17 years | AUD 8 | ||||||||
424 District boy or girl rider 12 yrs and under 17 years - must reside in Hawkesbury City Council area | AUD 8 | ||||||||
425A CHAMPION SENIOR RIDER | AUD 0 | ||||||||
425B RESERVE CHAMPION SENIOR RIDER | AUD 0 |
Ring 4 ADULT RIDERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
426 Novice rider 17 years and under 30yrs | AUD 8 | ||||||||
427 Novice Rider 30 yrs and over | AUD 8 | ||||||||
428 Intermediate rider 17yrs & over | AUD 8 | ||||||||
429 Open rider 17 years and under 21 years | AUD 8 | ||||||||
430 Open Rider 21 years and under 30 years | AUD 8 | ||||||||
431 Open rider 30 years and under 40 years | AUD 8 | ||||||||
432 Open rider over 40 years and under 50 yrs | AUD 8 | ||||||||
433 Open Rider 50 yrs and over | AUD 8 | ||||||||
434 District Rider - 17 yrs and over - must reside in Hawkesbury City Council area | AUD 8 | ||||||||
435A CHAMPION ADULT RIDER | AUD 0 | ||||||||
435B RESERVE CHAMPION ADULT RIDER | AUD 0 | ||||||||
435C SUPREME CHAMPION RIDER | AUD 0 |
RING 5 OPEN BEGINNER RIDERS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | ||||||||
501 Beginner handler under 9 yrs (unsaddled) | AUD 8 | ||||||||
502 Beginner Handler 9 yrs and under 12 yrs (unsaddled) | AUD 8 | ||||||||
503 Beginner Handler 12 yrs and under 17 yrs | AUD 8 | ||||||||
504 Beginner Handler 17yrs and over (unsaddled) | AUD 8 | ||||||||
505 Smartest on Parade under 9 yrs | AUD 8 | ||||||||
506 Smartest on Parade 9 yrs and under 12yrs | AUD 8 | ||||||||
507 Smartest on Parade 12 yrs and under 17 yrs | AUD 8 | ||||||||
508 Smartest on Parade 17 yrs and under 25 yrs | AUD 8 | ||||||||
509 Smartest on Parade 25 yrs and over | AUD 8 | ||||||||
510 Beginner rider under 9 yrs | AUD 8 | ||||||||
511 Beginner rider 9 yrs and under 12yrs | AUD 8 | ||||||||
512 Beginner rider 12 yrs and under 17 yrs | AUD 8 | ||||||||
513 Beginner rider 17 yrs and under 25 yrs | AUD 8 | ||||||||
514 Beginner Rider 25yrs and over | AUD 8 | ||||||||
515 Beginner Pony Mount ne 12.2 hds | AUD 8 | ||||||||
516 Beginner Pony Mount 12.2 hds ne 14 hds | AUD 8 | ||||||||
517 Beginner Galloway Hack over 14hds and ne 15hds | AUD 8 | ||||||||
518 Beginner Hack mount over 15 hds | AUD 8 | ||||||||
519 Beginner Show Hunter Pony ne 14 hds | AUD 8 | ||||||||
520 Beginners Show Hunter Galloway over 14hds and ne 15 hds | AUD 8 | ||||||||
521 Beginner Show Hunter Horse over 15 hds | AUD 8 | ||||||||
