Bega Show Equestrian Event |
Ring 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
2 Starts Per Horse Per Day OFFICIAL EA Classes must have Registered Horse/Rider | AUD 0 | 0 | |||||||
Class 1 80cm Super Two Phase | AUD 5 | 4 | |||||||
Class 2 90cm Super Two Phase | AUD 5 | 2 | |||||||
Class 3 100cm Super Two Phase | AUD 10 | 2 | |||||||
*Class 4 110cm EA Official Immediate Jump Off | AUD 10 | 4 | |||||||
*Class 5 120cm EA Official Jump Off | AUD 15 | 2 | |||||||
Class 6 30cm X-Rails Clear Round | AUD 2 | 0 | |||||||
Class 7 50cm Super Two Phase | AUD 5 | 2 | |||||||
Class 8 65cm Super Two Phase | AUD 5 | 1 | |||||||
Class 9 75cm Super Two Phase | AUD 5 | 1 |
Ring 2 (Hack Ring 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
NO TIMES ON CLASSES START 8.30AM. REGO PAPERS MUST BE PRODUCED. | AUD 0 | 0 | |||||||
AUSTRALIAN STOCK HORSE LED | AUD 0 | 0 | |||||||
CLASS 23. ASH 3yrs & under - any sex | AUD 3 | 29 | |||||||
CLASS 24. ASH Mare 4yrs & over | AUD 3 | 25 | |||||||
CLASS 25. ASH Gelding 4yrs & over | AUD 3 | 20 | |||||||
CLASS 26. ASH Stallion 4 yrs & over | AUD 3 | 20 | |||||||
CLASS 27. CHAMPION LED CLASS Winners Classes 23 to 26 | AUD 0 | 0 | |||||||
CLASS 28. RESERVE CHAMPION | AUD 0 | 0 | |||||||
AUSTRALIAN STOCK HORSE RIDDEN | AUD 0 | 26 | |||||||
CLASS 29. Hack Ridden by junior under 18 yrs | AUD 3 | 20 | |||||||
CLASS 30. Hack Mare | AUD 3 | 12 | |||||||
CLASS 31. Hack Gelding | AUD 3 | 18 | |||||||
CLASS 32. Hack Stallion | AUD 3 | 30 | |||||||
CLASS 33. CHAMPION ASH HACK Winners Classes 29 to 32 | AUD 0 | 0 | |||||||
CLASS 34. RESERVE CHAMPION | AUD 0 | 0 | |||||||
CLASS 35. Novice Ridden ASH | AUD 3 | 13 | |||||||
CLASS 36. Ridden ASH 15hh & under | AUD 3 | 12 | |||||||
CLASS 37. Ridden ASH over 15hh | AUD 3 | 9 | |||||||
CLASS 38. CHAMPION RIDDEN ASH Winner Classes 35 to 37 | AUD 0 | 0 | |||||||
CLASS 39. RESERVE CHAMPION Ridden ASH | AUD 0 | 0 | |||||||
CLASS 40. Working ASH Jnr UNDER 18 yrs | AUD 3 | 16 | |||||||
CLASS 41. Working ASH Mare | AUD 3 | 15 | |||||||
CLASS 42. Working ASH Gelding | AUD 3 | 12 | |||||||
CLASS 43. Working ASH Stallion | AUD 3 | 20 | |||||||
CLASS 44. CHAMPION WORKING ASH Winners Classes 40 to 43 | AUD 0 | 0 | |||||||
CLASS 45. RESERVE CHAMPION WORKING ASH | AUD 0 | 0 | |||||||
LED PONY BREED CLASSES | AUD 0 | 0 | |||||||
CLASS 46. Shetland Pony | AUD 3 | 20 | |||||||
CLASS 47. Welsh Pony Led - Pure bred | AUD 3 | 16 | |||||||
CLASS 48. Welsh Pony Led - Part bred | AUD 3 | 16 | |||||||
CLASS 49. Australian Saddle Pony - Led | AUD 3 | 15 | |||||||
CLASS 50. Riding Pony - Led | AUD 3 | 26 | |||||||
CLASS 51. Stud Book Pony - Led | AUD 3 | 18 | |||||||
CLASS 52. CHAMPION ALL BREED PONY - LED Winners Classes 46 to 51 | AUD 0 | 0 | |||||||
CLASS 53. RESERVE CHAMPION ALL BREED PONY - LED | AUD 0 | 0 | |||||||
CLASS 54. Thoroughbred Mare, Filly or Gelding | AUD 3 | 13 | |||||||
CLASS 55. Coloured Horse | AUD 3 | 17 | |||||||
CLASS 56. Warmblood | AUD 3 | 17 | |||||||
CLASS 57. Quarter Horse | AUD 3 | 20 | |||||||
CLASS 58. Arabian Pure | AUD 3 | 17 | |||||||
CLASS 59. Arabian Derivative | AUD 3 | 15 | |||||||
CLASS 60. Any other breed not listed in schedule | AUD 3 | 19 | |||||||
CLASS 61. CHAMPION - BEST OF BREED Winners Classes 54 to 60 | AUD 0 | 0 | |||||||
CLASS 62. RESERVE CHAMPION - BEST OF BREED | AUD 0 | 0 | |||||||
ANSA LED | AUD 0 | 0 | |||||||
CLASS 63. ANSA 14hh and ne 15hh | AUD 3 | 14 | |||||||
CLASS 64. ANSA over 15hh and ne 16hh | AUD 3 | 14 | |||||||
CLASS 65. ANSA Over 16hh | AUD 3 | 19 | |||||||
CLASS 66. CHAMPION ANSA LED - Winners Classes 63 to 65 | AUD 0 | 0 | |||||||
CLASS 67. RESERVE CHAMPION ANSA LED | AUD 0 | 0 | |||||||
CLASS 68. SUPREME CHAMPION LED - Winners classes 27, 52, 62 and 66 | AUD 0 | 0 | |||||||
CLASS 69. Thoroughbred Mare, Filly or Gelding | AUD 3 | 13 | |||||||
CLASS 70. Warmblood | AUD 3 | 17 | |||||||
CLASS 71. Best of Coloured Breed | AUD 3 | 16 | |||||||
CLASS 72. Pure Arabian | AUD 3 | 18 | |||||||
CLASS 73. Arabian Derivative | AUD 3 | 15 | |||||||
CLASS 74. ANY OTHER BREED (not in schedule) | AUD 3 | 19 | |||||||
CLASS 75. CHAMPION BEST OF BREED RIDDEN | AUD 0 | 0 | |||||||
CLASS 76. RESERVE CHAMPION BEST OF BREED | AUD 0 | 0 | |||||||
CLASS 77. ANSA 14hh ne 15hh | AUD 3 | 14 | |||||||
CLASS 78. ANSA 15hh ne 16hh | AUD 3 | 14 | |||||||
CLASS 79 ANSA 16hh and over | AUD 3 | 19 | |||||||
CLASS 79. ANSA 16hh and over | AUD 3 | 19 | |||||||
CLASS 80. CHAMPION BEST OF BREED Winners 77 to 79 | AUD 0 | 0 | |||||||
CLASS 81. RESERVE CHAMPION BEST OF BREED | AUD 0 | 0 | |||||||
RIDDEN PONY BREED CLASSES | AUD 0 | 0 | |||||||
CLASS 82. Shetland pony | AUD 3 | 20 | |||||||
CLASS 83. Welsh Pony Pure | AUD 3 | 17 | |||||||
CLASS 84. Welsh Pony Part bred | AUD 3 | 12 | |||||||
CLASS 85. Australian Saddle Pony | AUD 3 | 15 | |||||||
CLASS 86. Australian Riding Pony | AUD 3 | 16 | |||||||
CLASS 87. Australian Studbook Pony | AUD 3 | 18 | |||||||
CLASS 88. CHAMPION ALL BREED PONY | AUD 0 | 0 | |||||||
CLASS 89. RESERVE CHAMPION RIDDEN PONY BREED | AUD 0 | 0 |
Ring 3 (Hack Ring 2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
RIDDEN CLASSES START @ 8.30am. Champion Winner to compete in ONE RING ONLY | AUD 3 | 20 | |||||||
CLASS 90. Rider 13 yrs & Under 15 yrs | AUD 3 | 12 | |||||||
CLASS 91. Rider 15 yrs & Under 18 yrs | AUD 3 | 12 | |||||||
CLASS 92. Novice Rider Under 18 yrs | AUD 3 | 14 | |||||||
CLASS 93. CHAMPION RIDER 13 YRS & Under 18 YRS Winners Classes 90 to 92 | AUD 0 | 0 | |||||||
CLASS 94. RESERVE CHAMPION RIDER 13 yrs & Under 18 yrs | AUD 0 | 0 | |||||||
CLASS 95. Rider Under 7 yrs Assisted | AUD 3 | 14 | |||||||
CLASS 96. Rider Under 7 yrs unassisted | AUD 3 | 17 | |||||||
CLASS 97. Rider 7 yrs & Under 9 yrs | AUD 3 | 16 | |||||||
CLASS 98. Rider 9 yrs and Under 11 | AUD 3 | 17 | |||||||
CLASS 99. Rider 11 yrs and Under 13 yrs | AUD 3 | 14 | |||||||
CLASS 100. CHAMPION RIDER UNDER 13 YRS. Winners of Classes 95 to 99 | AUD 0 | 0 | |||||||
CLASS 101. RESERVE CHAMPION RIDER 13 YRS | AUD 0 | 0 | |||||||
CLASS 102. Novice Rider 18 yrs & Over | AUD 3 | 18 | |||||||
CLASS 103. Adult Rider 18yrs & Under 25 yrs | AUD 3 | 12 | |||||||
CLASS 104. Adult Rider 25 yrs & Under 40 yrs | AUD 3 | 19 | |||||||
CLASS 105. Adult Rider 40 yrs & over | AUD 3 | 19 | |||||||
CLASS 106. CHAMPION ADULT RIDER Winners of Classes 101 to 105 | AUD 0 | 0 | |||||||
CLASS 107. RESERVE CHAMPION ADULT RIDER | AUD 0 | 0 | |||||||
CLASS 108. Leading Rein - for CHILDREN Under 8 ne 12.2hh | AUD 3 | 15 | |||||||
CLASS 109. Fancy Dress. Safety helmets & Riding Boots must be worn | AUD 3 | 12 | |||||||
RIDDEN HACK CLASSES | AUD 0 | 0 | |||||||
CLASS 110. Novice Hack over 15hh | AUD 3 | 15 | |||||||
CLASS 111. Open Hack over 15hh ne 15.2hh | AUD 3 | 16 | |||||||
CLASS 112. Open Hack Over 15.2hh ne 16hh | AUD 3 | 19 | |||||||
CLASS 113. Open Hack over 16hh | AUD 3 | 15 | |||||||
CLASS 114. Child's Hack over 15hh (rider under 18yrs) | AUD 3 | 12 | |||||||
CLASS 115. Adults Hack over 15hh | AUD 3 | 15 | |||||||
CLASS 116. CHAMPION RIDDEN HACK Winner of Classes 108 to 115 | AUD 0 | 0 | |||||||
CLASS 117. RESERVE CHAMPION RIDDEN HACK | AUD 0 | 0 | |||||||
CLASS 118. Novice Open Galloway over 14hh ne 15hh | AUD 3 | 18 | |||||||
CLASS 119. Child's Open Galloway over 14hh (Rider under 18 yrs) | AUD 3 | 18 | |||||||
CLASS 120. Open Galloway over 14hh ne 14.2hh | AUD 3 | 17 | |||||||
CLASS 121. Open Galloway over 14.2hh ne 15hh | AUD 3 | 17 | |||||||
CLASS 122. Adult's Galloway over 14hh ne 15hh | AUD 3 | 17 | |||||||
CLASS 123. CHAMPION GALLOWAY - Winner of Classes 118 to 122 | AUD 0 | 0 | |||||||
CLASS 124. RESERVE CHAMPION GALLOWAY | AUD 0 | 0 | |||||||
CLASS 125. Child's Pony Hack ne 14hh (Rider under 18 yrs) | AUD 3 | 16 | |||||||
CLASS 126. Open Pony Hack ne 12hh | AUD 3 | 19 | |||||||
CLASS 127. Open Pony over 12hh ne 12.2hh | AUD 3 | 19 | |||||||
CLASS 128. Open Pony over 12.2hh ne 13hh | AUD 3 | 19 | |||||||
CLASS 129. Open Pony over over 13hh ne 13,2hh | AUD 3 | 15 | |||||||
CLASS 130. Open Pony over 13.2hh ne 14hh | AUD 3 | 19 | |||||||
CLASS 131. Adult Pony Hack ne 14hh | AUD 3 | 17 | |||||||
CLASS 132. CHAMPION PONY - Winner of Classes 125 - 131 | AUD 0 | 0 | |||||||
CLASS 133. RESERVE CHAMPION PONY | AUD 0 | 0 | |||||||
CLASS 134. Show Hunter Pony 12hh & Under | AUD 3 | 19 | |||||||
CLASS 135. Show Hunter Pony 12hh ne 12.2hh | AUD 3 | 19 | |||||||
CLASS 136. Show Hunter Pony 12.2hh ne 13hh | AUD 3 | 19 | |||||||
CLASS 137. Show Hunter Pony 13hh ne 13.2hh | AUD 3 | 18 | |||||||
CLASS 138. Show Hunter Pony 13.2hh ne 14hh | AUD 3 | 18 | |||||||
CLASS 139. Childs Show Hunter Pony ne 14hh (Rider under 18yrs) | AUD 3 | 17 | |||||||
CLASS 140. Adult Show Hunter Pony ne 14hh | AUD 3 | 16 | |||||||
CLASS 141. CHAMPION SHOW HUNTER PONY - Winners of Classes 133 - 140 | AUD 0 | 0 | |||||||
CLASS 142. RESERVE CHAMPION SHOW HUNTER PONY | AUD 0 | 0 | |||||||
CLASS 143. Novice Show Hunter Galloway 14hh ne 15hh | AUD 3 | 18 | |||||||
CLASS 144. Show Hunter Galloway over 14hh ne 14.2hh | AUD 3 | 17 | |||||||
CLASS 145. Show Hunter Galloway over 14.2hh ne 15hh | AUD 3 | 15 | |||||||
CLASS 146. Child's Show Hunter Galloway 14hh ne 15hh (Rider under 18 yrs) | AUD 3 | 14 | |||||||
CLASS 147. Adult Show Hunter Galloway 14hh ne 15hh | AUD 3 | 18 | |||||||
CLASS 148. CHAMPION SHOW HUNTER GALLOWAY Winner of Classes 143 to 147 | AUD 0 | 0 | |||||||
CLASS 149 RESERVE CHAMPION SHOW HUNTER GALLOWAY | AUD 0 | 0 | |||||||
CLASS 150. Child's Show Hunter Hack over 15hh (Rider Under 18 yrs) | AUD 3 | 14 | |||||||
CLASS 151. Show Hunter Hack over 15hh ne 15.2hh | AUD 3 | 14 | |||||||
CLASS 152. Show Hunter Hack over 15.2hh ne 16hh | AUD 3 | 17 | |||||||
CLASS 153. Show Hunter Hack over 16hh ne 16.2hh | AUD 3 | 19 | |||||||
CLASS 154. Show Hunter Hack 16.2hh & over | AUD 3 | 20 | |||||||
CLASS 155. Adult Show Hunter over 15hh | AUD 3 | 15 | |||||||
CLASS 156. CHAMPION SHOW HUNTER HACK winners of classes 150 to 155 | AUD 0 | 0 | |||||||
CLASS 157. RESERVE CHAMPION SHOW HUNTER HACK | AUD 0 | 0 | |||||||
CLASS 158. SUPREME CHAMPION RIDDEN Winners of Classes 38, 44, 75, 93, 100, 106, 116, 123, 141, 148, 156. Supreme will be judged 1 hour after Conclusion of Program | AUD 0 | 0 |
Ring 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
2 STARTS PER HORSE PER DAY | AUD 0 | 0 | |||||||
Class 10 80cm Immediate Jump Off | AUD 5 | 12 | |||||||
Class 11 90cm Immediate Jump Off | AUD 5 | 13 | |||||||
Class 12 100cm Immediate Jump Off | AUD 10 | 25 | |||||||
*Class 13 EA Official 105cm Immediate Jump Off | AUD 10 | 30 | |||||||
*Class 14 EA Official 110cm Immediate Jump Off | AUD 10 | 13 | |||||||
*Class 15 EA Official 120cm One Round Against the Clock | AUD 15 | 10 | |||||||
*Class 16 125 - 130cm Grand Prix 2 Rounds | AUD 20 | 11 |
Ring 2 (Hack Ring 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Class Name | Fee Per Entry | Spots Left | |||||||
2 STARTS PER HORSE PER DAY | AUD 0 | 0 | |||||||
Class 17 30cm X-Rails Clear Round | AUD 2 | 5 | |||||||
Class 18 50cm Immediate Jump Off | AUD 5 | 7 | |||||||
Class 19 60cm Immediate Jump Off | AUD 5 | 4 | |||||||
Class 20 70cm Immediate Jump Off | AUD 5 | 7 | |||||||
Class 21 80cm One Round Against The Clock | AUD 5 | 11 | |||||||
Class 22 Rescue Relay Approx 60cm Each rider of the team to enter separately | AUD 5 | 12 |
Description |
|
BEGA SHOW EQUESTRIAN EVENT - Please email enquiries regarding Horse entries, classes or Stabling concerns to begashowhorses@gmail.com - all stables and yards will be on global entries and will open at the time of entries. - Showjumping Horse and Rider MUST be CURRENT EA registered in heights 105cm and above - Volunteers are needed to run this event, please select when entering on global classes you can help with - Please read the attached program detailing terms and conditions prior to entering - Ensure you read the new 2021 EA Rules and Regulations regarding update on jump boots and helmets - Include bank account details for prize money otherwise we will kindly accept all prizes donations - Day stayers parking will be in lagoon park - 2 Starts per day plus novelty -Camping
-NO REFUNDS AFTER ENTRY CLOSE without medical certificate or vet certificate per horse. |